HOME ENQUIRY CONTACT
Static 
Compactors

Compactor with 3 sided hopper
Saving Money, Saving Space.
Fewer Storage Containers.
Tidier & Cleaner Waste Storage Areas.
Greater Convenience.
Easier Compliance with Legislation.
Improved Hygiene.
Reduces Fire & Vandal Risk.
Reduces Infestation.
Improved Security & Improved Company Image.


Compactor with deck loading.


Compactor with air system.

Technical Specification

Model G80 G100 G120
Charge box volume m³ (ydª) 1.8 (2.4) 2.0 (2.6) 2.8 (3.7)
CHEM rated capacity m³ (ydª) 1.6 (2.1) 1.8 (2.4) 2.4 (3.2)
Cycle time in seconds 40 50 60
Motor size kW (hp) 5.5 (7.5) 5.5 (7.5) 5.5 (7.5)
Power supply (3 phase) 415v / 25A 415v / 25A 415v / 25A
Full load current 11A 11A 11A
Compacting force tonne (ton) 21 (20.6) 25 (24.5) 25 (24.5)
Pinning force tonne (ton) 23 (22.5) 27 (26.5) 27 (26.5)
Standard Hopper volume m³ (ydª) 2.2 (2.9) 2.5 (3.3) 3.0 (4.0)
Compactor dimensions mm (in)      
Lenght Compactor only A 3360 (11'0") 3660 (12'0") 4730 (15'6")
Height Compactor only B 1245 (4'1") 1245 (4'1") 1245 (4'1")
Clear opening C 1220 (4'0") 1370 (4'6") 1830 (6'0")
Width of Chamber D 1525 (5'0") 1525 (5'0") 1525 (5'0")


Gradeall International Limited, 9 Farlough Road, Dungannon, N. Ireland, BT71 4DT
Electronic mail address:sales@gradeall.com
Office phone:+44 (0)28 87 740484
FAX number:+44 (0)28 87 748823

Infowing Ireland

Product Range


GH 600 Horizontal Baler


GV 500 Mill Size Baler


GV 350 Baler


G5 Twin Chamber Baler


G5 Single Chamber Baler


Bag Compactor


Portable Compactors


Tipping Skips